Nomination for Nobel Prize in Physics | |
Year: | 1960 |
Number: | 60 - 0 |
Nominee 1: |
|
Name: | Max Ferdinand Perutz |
Gender: | M |
Year, Birth: | 1914 |
Year, Death: | 2002 |
Profession: | Dr |
University: | Cavendish Laboratory |
City: | Cambridge |
Country: | UNITED KINGDOM (GB) |
Awarded the Nobel Prize in Chemistry 1962 | |
Nominee 2: |
|
Name: | John Cowdery Kendrew |
Gender: | M |
Year, Birth: | 1917 |
Year, Death: | 1997 |
Profession: | Dr |
University: | Cavendish Laboratory |
City: | Cambridge |
Country: | UNITED KINGDOM (GB) |
Awarded the Nobel Prize in Chemistry 1962 | |
Nominee 3: |
|
Name: | Dorothy Crowfoot Hodgkin |
Gender: | F |
Year, Birth: | 1910 |
Year, Death: | 1994 |
Profession: | Dr |
University: | University of Oxford |
City: | Oxford |
Country: | UNITED KINGDOM (GB) |
Awarded the Nobel Prize in Chemistry 1964 | |
Nominator: |
|
Name: | Sir Cyril Norman Hinshelwood |
Gender: | M |
Year, Birth: | 1897 |
Year, Death: | 1967 |
City: | Oxford |
Country: | UNITED KINGDOM (GB) |