Nomination for Nobel Prize in Physics |
Year: | 1934 |
Number: | 26 - 0 |
|
Nominee 1:
|
Name: | Clinton J Davisson |
Gender: | M |
Year, Birth: | 1881 |
Year, Death: | 1958 |
University: | Bell Telephone Laboratories |
City: | New York |
State: | NY |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Physics 1937 |
|
Nominee 2:
|
Name: | Lester Halbert Germer |
Gender: | M |
Year, Birth: | 1896 |
Year, Death: | 1971 |
Country: | UNITED STATES (US) |
|
Nominee 3:
|
Name: | Sir George Paget Thomson |
Gender: | M |
Year, Birth: | 1892 |
Year, Death: | 1975 |
University: | University of London |
City: | London |
Country: | UNITED KINGDOM (GB) |
Awarded the Nobel Prize in Physics 1937 |
|
|
Nominator:
|
Name: | Erwin Schrödinger |
Gender: | M |
Year, Birth: | 1887 |
Year, Death: | 1961 |
Profession: | previous winner of a Nobel prize in physics, 1933 |
University: | Berlin |
City: | Berlin |
Country: | GERMANY (DE) |
|
Comments: |
First choice: C.J. Davisson and L.H. Germer, divided.
Second choice: C.J. Davisson, L.H. Germer and G.P. Thomson, divided. |
|